Server Mapping
Server group mapping as of 2024-11-04
2024-11-04 ~ 2024-11-24 | 2024-10-07 ~ 2024-10-27 | 2024-09-09 ~ 2024-09-29 |
---|---|---|
37 9017–9024 | 37 9017–9024 | 36 9015–9024 |
2024-11-04 ~ 2024-11-24 | 2024-10-07 ~ 2024-10-27 | 2024-09-09 ~ 2024-09-29 |
---|---|---|
38 2002 |
37 2002
37 401–1150
|
36 2002
36 401–1150
|
37 401–1150
37 1151–1195
|
||
36 1151–1195 | 35 1151–1195 |
2024-11-04 ~ 2024-11-24 | 2024-10-07 ~ 2024-10-27 | 2024-09-09 ~ 2024-09-29 |
---|---|---|
15 1196–1235 | 14 1196–1235 | 13 1196–1235 |
14 1236–1275 | 13 1236–1275 | 12 1236–1275 |
13 1276–1346 | 12 1276–1346 | 11 1276–1346 |
12 1347–1428 | 11 1347–1428 | 10 1347–1428 |
11 1429–1490 | 10 1429–1490 | 9 1429–1490 |
10 1491–1577 | 9 1491–1577 | 8 1491–1577 |
2024-11-04 ~ 2024-11-24 | 2024-10-07 ~ 2024-10-27 | 2024-09-09 ~ 2024-09-29 |
---|---|---|
9 1578–1691 | 8 1578–1691 | 7 1578–1691 |
8 1692–1810 | 7 1692–1810 | 6 1692–1810 |
7 1811–1957 | 6 1811–1957 | 5 1811–1957 |
6 1958–2000, 2011–2019 | 5 1958–2000, 2011–2019 | 4 1958–2000, 2011–2019 |
5 2020–2059 | 4 2020–2059 | 3 2020–2059 |
4 2060–2086, 2088, 2090–2092, 2094–2096, 2098–2101 | 3 2060–2101 | 2 2060–2101 |
3 2102–2128, 2130, 2132 | 2 2102–2128, 2130, 2132 | 1 2102–2132 |
2024-10-07 ~ 2024-10-27 | 2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 |
---|---|---|
3 2087, 2089, 2093, 2097
3 2129, 2131, 2133–2189
|
||
2 2129, 2131, 2133–2189 | ||
2 2190–2279 | 1 2190–2279 | |
1 2280-2312 | 1 2280–2304 |