Server Mapping
Server group mapping as of 2024-09-09
2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 | 2024-07-05 ~ 2024-08-04 |
---|---|---|
36 9015–9024 | 35 9015–9024 | 34 9015–9024 |
2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 | 2024-07-05 ~ 2024-08-04 |
---|---|---|
36 2002, 401–1150 | 35 2002, 401–1150 | 34 2002, 401–1150 |
35 1151–1195 | 34 1151–1195 | 33 1151–1195 |
2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 | 2024-07-05 ~ 2024-08-04 |
---|---|---|
13 1196–1235 | 12 1196–1235 | 11 1196–1235 |
12 1236–1275 | 11 1236–1275 | 10 1236–1275 |
11 1276–1346 | 10 1276–1346 | 9 1276–1346 |
10 1347–1428 | 9 1347–1428 | 8 1347–1428 |
9 1429–1490 | 8 1429–1490 | 7 1429–1490 |
8 1491–1577 | 7 1491–1577 | 6 1491–1577 |
2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 | 2024-07-05 ~ 2024-08-04 |
---|---|---|
5 1578–1598 |
2024-09-09 ~ 2024-09-29 | 2024-08-12 ~ 2024-09-01 | 2024-07-05 ~ 2024-08-04 |
---|---|---|
7 1578–1598
7 1599–1691
|
6 1578–1598
6 1599–1691
|
|
5 1599–1691 | ||
6 1692–1810 | 5 1692–1810 | 4 1692–1810 |
5 1811–1957 | 4 1811–1957 | 3 1811–1957 |
4 1958–2000, 2011–2019 | 3 1958–2000, 2011–2019 | 2 1958–2000, 2011–2019 |
3 2020–2049
3 2050–2059
|
2 2020–2049 | 1 2020–2049 |
1 2050–2059
1 2060–2089
|
||
2 2060–2101 | ||
1 2102–2132 |