Server Mapping
Server group mapping as of 2024-07-15
| 2024-07-05 ~ 2024-08-04 | 2024-06-17 ~ 2024-07-07 | 2024-05-20 ~ 2024-06-09 |
|---|---|---|
| 34 9015–9024 | 32 9015–9024 | 32 9015–9024 |
| 2024-07-05 ~ 2024-08-04 | 2024-06-17 ~ 2024-07-07 | 2024-05-20 ~ 2024-06-09 |
|---|---|---|
| 34 2002, 401–1150 | 33 2002, 401–1150 | 32 2002, 401–1150 |
| 33 1151–1195 | 32 1151–1195 | 31 1151–1195 |
| 2024-07-05 ~ 2024-08-04 | 2024-06-17 ~ 2024-07-07 | 2024-05-20 ~ 2024-06-09 |
|---|---|---|
| 11 1196–1235 | 10 1196–1235 | 9 1196–1235 |
| 10 1236–1275 | 9 1236–1275 | 8 1236–1275 |
| 9 1276–1346 | 8 1276–1346 | 7 1276–1346 |
| 8 1347–1428 | 7 1347–1428 | 6 1347–1428 |
| 7 1429–1490 | 6 1429–1490 | 5 1429–1490 |
| 6 1491–1577 | 5 1491–1577 | 4 1491–1577 |
| 2024-07-05 ~ 2024-08-04 | 2024-06-17 ~ 2024-07-07 | 2024-05-20 ~ 2024-06-09 |
|---|---|---|
| 5 1578–1598 | 4 1578–1598 | 3 1578–1598 |
| 2024-07-05 ~ 2024-08-04 | 2024-06-17 ~ 2024-07-07 | 2024-05-20 ~ 2024-06-09 |
|---|---|---|
| 5 1599–1691 | 4 1599–1691 | 3 1599–1691 |
|
4 1692–1810
4 1779–1810
|
3 1692–1810
3 1779–1810
|
2 1692–1778 |
|
1 1779–1810
1 1811–1922
|
||
| 3 1811–1957 | 2 1811–1957 | |
| 2 1958–2000, 2011–2019 | 1 1958–1997 | |
| 1 2020–2048 |




