Chests
Information on Chests.
Normal Chests
Each chest contains one (1) type of treasure.
| Treasure | Quantity | Probability |
|---|---|---|
| Normal Recruitment Card | 1 | 21% |
| Skill Shards | 1 | 8% |
| 50k Gold | 1 | 29% |
| Rare Dragon Rune | 1 | 22% |
| T1 Unit EXP Book | 1 | 21% |
Normal Chests can be acquired from:
- VIP Shop
- Join Rally event
- Alliance Quests
- Jennifer's Station
- Lava Trial
Advanced Chests
Each chest contains five (5) types of treasures of fixed quantities. Each chest has about 10% probability of containing a T3 Armor Blueprint
| Treasure | Quantity |
|---|---|
| 100k Gold | 1 |
| Magic Stone | 10 |
| Restore: 1h | 1 |
| Stone | 10 |
| T1 Unit EXP Book | 2 |
| T3 Armor Blueprint | 1 |
Normal Chests can be acquired from:
- Rally on Titans and Evil Guardians
Supreme Chest
Each chest contains six (6) types of treasures of varying quantities.
| Treasure | Quantity |
|---|---|
| 100k Gold | ~3 |
| Stone | ~60 |
| Excellent Dragon Rune | ~8 |
| Skill Shard | ~3 |
| Daniel | ~60 |
| T1 Unit EXP Book | ~29 |
Supreme Chests can be acquired from:
- Evil Spirit Invasion ranking rewards