ES-Battlefield Evil Spirit King
On the Evil Spirit Battlefield, the central boss is the Evil Spirit King at the center.
Skills
The Evil Spirit King has several skills:
- Evil Spirit Resurrection
- Recovers certain amount of power after a certain period of time
- Counter Spike
- Counter Attack Damage increases by a certain percentage
- Amethyst Shield
- Takes a maximum amount of damage from each attack
Level | Skill |
---|---|
1 |
|
2–4 |
|
5 |
|
6–9 |
|
10 |
|
Level | Skill |
---|---|
11–14 |
|
15 |
|
16–19 |
|
20 |
|
Level | Skill |
---|---|
21–24 |
|
25 |
|
Resurrections
When all four Lv. 1 Elemental Titans are defeated, Lv. 1 Evil Spirit King will appear in the center.
When an Evil Spirit King is defeated, it revives with a higher level after the resurrection conditions are met. There are total 50 levels of Evil Spirit King.
Level | Resurrection Condition(s) | |
---|---|---|
1 | 8s after |
|
2 | 8s after |
|
⋮ | ||
9 | 8s after |
|
10 | 8s after |
|
11 | 18s after |
|
⋮ | ||
19 | 18s after |
|
20 | 18s after |
|
21 | ?s after |
|
Powers
Level | Power |
---|---|
1 | 1B |
2 | 2B |
⋮ | ⋮ |
9 | 9B |
10 | 10B |
Level | Power |
---|---|
11 | 50B |
12 | 200B |
13 | 500B |
14 | 1000B |
15 | 150B |
Level | Power |
---|---|
16 | 3000B |
17 | 4000B |
18 | 5000B |
19 | 6000B |
20 | 7000B |
Level | Power |
---|---|
21 | 8000B |
22 | 9000B |
23 | 10000B |
24 | 15000B |
25 | 20000B |
Level | Power |
---|---|
26 | 25000B |
27 | 30000B |
28 | 35000B |
29 | 40000B |
30 | 45000B |
Level | Power |
---|---|
31 | 50000B |
32 | 100000B |
33 | 200000B |
34 | 300000B |
35 | 400000B |
Kill Rewards
When an Evil Spirit King is defeated, every Alliance Members on the Evil Spirit Battlefield receives the Kill Rewards.
Level | Kill Rewards |
---|---|
1–9 |
|
10 |
|
Level | Kill Rewards |
---|---|
11–19 |
|
20 |
|